
© Pixabay
Contact
LUFA Speyer
Obere Langgasse 40
67346 Speyer
Phone: +49(0)6232 136-0
Fax: +49(0)6232 136-110
Email: info@lufa-speyer.de
Do you have questions about our services or need advice?
Below you will find the main contact persons.
Not sure who the right contact person is for your question?
Here you can search by subject area or sample type.
Here you can find out more about our organization and departments.
Name | Funktion | Telefon | |
---|---|---|---|
Dr. Diana Bunzel | Scientific and Technical Director | +49(0)6232 136-115 | bunzel@lufa-speyer.de |
Jan Jungkind | Commercial Director | +49(0)6232 136-116 | jungkind@lufa-speyer.de |
Lena Oster | Management Secretariat | +49(0)6232 136-114 | sekretariat@lufa-speyer.de |
Dr. Dieter Martens | Deputy Scientific and Technical Director, Head of Department III/1 - Organic valuable and harmful substances, residues | +49(0)6232 136-155 | martens@lufa-speyer.de |
Viktor März | Deputy Commercial Director, Finance department | +49(0)6232 136-120 | maerz@lufa-speyer.de |
Dr. Martin Armbruster | Head of Department I/2 - Soil analysis, fertilizer consulting, radio agronomy | +49(0)6232 136-130 | armbruster@lufa-speyer.de |
Dr. Nadja Sauer | Head of Department II/1 - Feedstuff analyses, feedstuff evaluation | +49(0)6232 136-118 | sauer@lufa-speyer.de |
Dr. Anja Mannuß | Head of Department X/1 - Sampling, sample management, sample preparation | +49(0)6232 136-291 | mannuss@lufa-speyer.de |
MBA Bernd Hebestreit | Head of Department X/2 - Central services and controlling | +49(0)6232 136-170 | hebestreit@lufa-speyer.de |
Dr. Markus Weinmann | Head of Department I/1 - Field trials, seed testing | +49(0)6232 136-127 | weinmann@lufa-speyer.de |
Dr. Benjamin Pickel | Head of Department II/2 - Microbiology, molecular biology, microscopy | +49(0)6232 136-289 | pickel@lufa-speyer.de |
Dipl.-Ing. (FH) Sabine Reh | Head of Department III/2 - Inorganic valuable and harmful substances | +49(0)6232 136-383 | reh@lufa-speyer.de |
M. Sc. Joseph Uwimana | Deputy Head of Department I/1 - Subsection Seed Analysis | +49(0)6232 136-129 | uwimana@lufa-speyer.de |
M. Sc. Fabian Schneeweis | Deputy Head of Department I/2 - Soil analysis, fertilizer consulting, radio agronomy | +49(0)6232 136-125 | schneeweis@lufa-speyer.de |
Dr. Andreas Hildebrand | Deputy Head of Department III/1 - Organic valuable and harmful substances, residues | +49(0)6232 136-148 | hildebrand@lufa-speyer.de |
B. Sc. Josef Walser | Deputy Head of Department III/2 - Inorganic valuable and harmful substances | +49(0)6232 136-382 | walser@lufa-speyer.de |
Kornelia Bazal | Deputy Head of Department X/1 - Sampling, sample management, sample preparation | +49(0)6232 136-167 | k.bazal@lufa-speyer.de |
B. Sc. Nina Sukhomud | Quality management officer | +49(0)6232 136-205 | sukhomud@lufa-speyer.de |
B. Eng. Nazli Djanlou | GLP quality assurance | +49(0)6232 136-205 | djanlou@lufa-speyer.de |
Anja Sauerbrunn | Soil sampling, standard soil sales | +49(0)6232 136-113 | sauerbrunn@lufa-speyer.de |
Georg Berlinghoff | Technical services | +49(0)6232 136-146 | haustechnik@lufa-speyer.de |
Beate Lintz | Human Resources department | +49(0)6232 136-117 | personal@lufa-speyer.de |
You can find our organizational chart here (German version only).
You can find our master data here.